"Delta Dental" is 39 separate companies, so your portal, your phone line, and your claims payer ID all depend on your state. Pick your state to get the right ones in one place.
Select your state. Payer IDs below are from Delta's published company contact sheet and should be verified against your current ID card or clearinghouse before filing a claim.
All 50 states and DC, with the Delta company, electronic claims payer ID, provider tool and member phone for each. From Delta's member company contact sheet (DF03 rev 10/24); verify against the current ID card before filing.
| State | Delta company | Payer ID | Provider tool | Member phone |
|---|---|---|---|---|
| Alabama | Delta Dental Insurance Company | 94276 | Provider Tools | On your ID card |
| Alaska | Delta Dental of Alaska (claims via Oregon) | CDOR1 | Delta Dental of Oregon portal | On your ID card |
| Arizona | Delta Dental of Arizona | 86027 | Delta Dental of Arizona portal | On your ID card |
| Arkansas | Delta Dental of Arkansas | CDAR1 | Delta Dental of Arkansas portal | On your ID card |
| California | Delta Dental of California | 77777 | Provider Tools | 800-422-4234 |
| Colorado | Delta Dental of Colorado | 84056 | Delta Dental of Colorado portal | On your ID card |
| Connecticut | Delta Dental of New Jersey | 22189 | Delta Dental of New Jersey portal | 800-452-9310 |
| Delaware | Delta Dental of Delaware (claims via Pennsylvania) | 51022 | Provider Tools | On your ID card |
| District of Columbia | Delta Dental of the District of Columbia (claims via Pennsylvania) | 52147 | Provider Tools | On your ID card |
| Florida | Delta Dental Insurance Company | 94276 | Provider Tools | On your ID card |
| Georgia | Delta Dental Insurance Company | 94276 | Provider Tools | On your ID card |
| Hawaii | Hawaii Dental Service | 99010 | Hawaii Dental Service portal | On your ID card |
| Idaho | Delta Dental of Idaho | 82029 | Delta Dental of Idaho portal | On your ID card |
| Illinois | Delta Dental of Illinois | 05030 | Delta Dental of Illinois Dentist Connection | 800-323-1743 |
| Indiana | Delta Dental of Indiana (claims via Michigan) | DDPIN | Dental Office Toolkit | On your ID card |
| Iowa | Delta Dental of Iowa | CDIA1 | Delta Dental of Iowa portal | On your ID card |
| Kansas | Delta Dental of Kansas | E3960 | Delta Dental of Kansas portal | On your ID card |
| Kentucky | Delta Dental of Kentucky | CDKY1 | Delta Dental of Kentucky portal | On your ID card |
| Louisiana | Delta Dental Insurance Company | 94276 | Provider Tools | On your ID card |
| Maine | Northeast Delta Dental | 02027 | Northeast Delta Dental portal | On your ID card |
| Maryland | Delta Dental of Pennsylvania | 23166 | Provider Tools | On your ID card |
| Massachusetts | Delta Dental of Massachusetts | 04614 | Delta Dental of Massachusetts portal | On your ID card |
| Michigan | Delta Dental of Michigan | DDPMI | Dental Office Toolkit | On your ID card |
| Minnesota | Delta Dental of Minnesota | 07000 | Dental Office Toolkit | On your ID card |
| Mississippi | Delta Dental Insurance Company | 94276 | Provider Tools | On your ID card |
| Missouri | Delta Dental of Missouri | 43090 | Delta Dental of Missouri portal | On your ID card |
| Montana | Delta Dental Insurance Company | 94276 | Provider Tools | On your ID card |
| Nebraska | Delta Dental of Nebraska (claims via Minnesota) | 07025 | Dental Office Toolkit | On your ID card |
| Nevada | Delta Dental Insurance Company | 94276 | Provider Tools | On your ID card |
| New Hampshire | Northeast Delta Dental | 02027 | Northeast Delta Dental portal | On your ID card |
| New Jersey | Delta Dental of New Jersey | 22189 | Delta Dental of New Jersey portal | 800-452-9310 |
| New Mexico | Delta Dental of New Mexico | 85022 | Dental Office Toolkit | On your ID card |
| New York | Delta Dental of New York (claims via Pennsylvania) | 11198 | Provider Tools | On your ID card |
| North Carolina | Delta Dental of North Carolina (claims via Michigan) | 56101 | Dental Office Toolkit | On your ID card |
| North Dakota | Delta Dental of Minnesota | 07000 | Dental Office Toolkit | On your ID card |
| Ohio | Delta Dental of Ohio (claims via Michigan) | DDPOH | Dental Office Toolkit | On your ID card |
| Oklahoma | Delta Dental of Oklahoma | 22229 or CDOK1 | Delta Dental of Oklahoma portal | On your ID card |
| Oregon | Delta Dental of Oregon | CDOR1 | Delta Dental of Oregon portal | On your ID card |
| Pennsylvania | Delta Dental of Pennsylvania | 23166 | Provider Tools | On your ID card |
| Rhode Island | Delta Dental of Rhode Island | 05029 | Delta Dental of Rhode Island portal | On your ID card |
| South Carolina | Delta Dental of South Carolina (claims via Missouri) | 43091 | Delta Dental of South Carolina portal | On your ID card |
| South Dakota | Delta Dental of South Dakota | 54097 | Delta Dental of South Dakota portal | On your ID card |
| Tennessee | Delta Dental of Tennessee | CDTN1 | Dental Office Toolkit | On your ID card |
| Texas | Delta Dental Insurance Company | 94276 | Provider Tools | On your ID card |
| Utah | Delta Dental Insurance Company | 94276 | Provider Tools | On your ID card |
| Vermont | Northeast Delta Dental | 02027 | Northeast Delta Dental portal | On your ID card |
| Virginia | Delta Dental of Virginia | 54084 | Delta Dental of Virginia portal | On your ID card |
| Washington | Delta Dental of Washington | 91062 | Delta Dental of Washington portal | On your ID card |
| West Virginia | Delta Dental of West Virginia (claims via Pennsylvania) | 31096 | Provider Tools | On your ID card |
| Wisconsin | Delta Dental of Wisconsin | 39069 | Delta Dental of Wisconsin portal | On your ID card |
| Wyoming | Delta Dental of Wyoming | 07027 | Delta Dental of Wyoming portal | On your ID card |
Dental offices hit one of two main provider platforms depending on the patient's company.
| Platform | Used by | Where |
|---|---|---|
| Provider Tools | Delta Dental Insurance Company and Delta Dental of California family (CA, AL, FL, GA, LA, MS, MT, NV, TX, UT, NY, PA, MD, DE, WV, DC) | deltadentalins.com |
| Dental Office Toolkit | Michigan, Ohio, Indiana, Minnesota, North Dakota, Nebraska, New Mexico, Tennessee, North Carolina and others | dentalofficetoolkit.com |
| State company portal | Most other Delta companies (Illinois, New Jersey, Washington, Colorado and more) | That company's own site |
Payer IDs are from Delta Dental's member company contact sheet (DF03 rev. 10/24); portals and phones from official Delta company sites. Checked June 24, 2026. Payer IDs, portals and numbers change, so verify against the current ID card or clearinghouse.
Delta Dental member companies by state · deltadental.com
National member locator · deltadental.com
Provider Tools (DDINS) · deltadentalins.com
Dental Office Toolkit · dentalofficetoolkit.com