Delta is the most widely offered dental carrier in the country, which is why nearly half of the Fortune 1000 use it. Here is how employer plans work, what a rich $5,000-max plan with orthodontia looks like, and an estimator for the monthly cost per employee.
Pick a tier, your headcount, and your contribution. All figures are estimates from public benchmarks, not a quote. Delta does not publish group rate cards.
| Element | Standard group PPO | Rich employer PPO |
|---|---|---|
| Preventive | ~100%, often no deductible | ~100%, no deductible |
| Basic (fillings, extractions) | ~80% after deductible | ~80%, lower or no deductible |
| Major (crowns, prosthetics) | ~50% | ~50% to 60% |
| Annual maximum | $1,000 to $2,000 | $3,000 to $5,000 |
| Orthodontia | Not included or rider | Rider, ~50% to a separate lifetime max (~$1,500+) |
| Preventive vs maximum | Counts toward max unless waived | D and P Maximum Waiver keeps preventive off the max |
| Network | PPO only | PPO Plus Premier for wider access |
We only name employers a primary source confirms. Aggregate reach is from Delta directly.
UC offers the Delta Dental PPO to employees and retirees and pays 100% of the premium for eligible staff.
Delta is a participating PPO carrier in the federal FEDVIP program, enrolled through BENEFEDS.
Delta reports nearly half of US Fortune 1000 companies offer Delta Dental, across 148,000+ groups. A company aggregate, not a named list.
We do not list specific tech or defense employers without a primary source confirming Delta is the carrier. Public benefits pages that mention "dental" do not confirm the carrier.
| 1. Pick your lane | Small business is roughly 2 to 50 enrolled employees; midsize to large is 100+. |
| 2. Engage a broker or Delta sales | Brokers can pull instant quotes for 2 to 50 employee groups. |
| 3. Submit an RFP | Use Delta's RFP Assistant; enter the state where benefits decisions are made to route to the right local Delta company. |
| 4. Choose family and richness | PPO, PPO Plus Premier, or DeltaCare USA; set the maximum, deductible, ortho rider, D and P waiver, and SmileWay. |
| 5. Set cost sharing | Decide the employer contribution; the common split is the employer paying 70 to 80 percent (estimate). |
| 6. Onboard | Dedicated implementation and account teams; many small-business plans have no waiting periods for most services. |
Reach figures are from Delta Dental; cost figures are public benchmarks labeled as estimates. Checked June 24, 2026. Group pricing varies and requires a quote.
Delta Dental, large corporation employer page · deltadental.com
Delta Dental, midsize to large group plans · deltadentalins.com
UC Delta Dental PPO highlights 2026 · ucnet.universityofcalifornia.edu
Delta Dental FEDVIP (federal program) · deltadentalins.com